| Thermoplastic moulding materials |
| Material | Supplier | Increase | Effective |
| Polyethylene | Official LLDPE prices at the London Metal Exchange | 2008 |
| | Dow Europe | Eur 150/tonne on all HD/LD/LLDPE. | July 1 |
| | SABIC Europe | Eur 200/tonne on all HD/LD/LLDPE. | July 1 |
| | Borealis | Eur 80/tonne on all polyethylenes. | June 1 |
| | LyondellBasell | Eur 100/tonne on all polyethylenes. | June 1 |
| | Dow Europe | Eur 150/tonne on LDPE, LLDPE and HDPE and Affinity and Engage polyolefin elastomers. | June 1 |
| | Dow Europe | Eur 50/tonne on LDPE, LLDPE and HDPE. | May 1 |
| | Dow Europe | Eur 40/tonne on LDPE, LLDPE and HDPE. | March 1 |
| | Dow Europe | Eur 50/tonne on LDPE and HDPE, Dowlex polyethylene, Attane ultra low density polyethylene copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | February 1 |
| | LyondellBasell | Eur 100/tonne on all polyethylenes. | January 1 |
| | SABIC Europe | Eur 100/tonne on LLDPE, LDPE and HDPE. | January 1 |
| | Dow Europe | Eur 120/tonne on LDPE and HDPE, Dowlex polyethylene, Attane ultra low density polyethylene copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | January 1 |
| | | 2007 |
| | Dow Europe | Eur 50/tonne on LDPE and HDPE, Dowlex polyethylene, Attane ultra low density polyethylene copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | December 1 |
| | Dow Europe | Eur 200/tonne on Tyrin chlorinated polyethylene. | December 1 |
| | Dow Europe | Eur 40/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | October 1 |
| | Dow Europe | Eur 50/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | September 1 |
| | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | August 1 |
| | Dow Europe | Eur 50/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | June 1 |
| | Dow Europe | Eur 75/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | May 1 |
| | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | April 1 |
| | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | March 1 |
| | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | February 1 |
| | Dow Europe | Eur 70/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | January 1 |
| | 2006 |
| | SABIC Europe | Eur 100/tonne on LDPE, HDPE, and LLDPE. | September 1 |
| | Dow Europe | Eur 120/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | September 1 |
| | Dow Europe | Eur 80/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | August 1 |
| | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | June 1 |
| | SABIC Europe | Eur 100/tonne on HDPE, LDPE and LLDPE. | May 1 |
| | Dow Europe | Eur 150/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | May 1 |
| | Basell | Eur 100/tonne on all polyethylene grades sold in Europe. | April 1 |
| | Dow Europe | Eur 70/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | March 1 |
| | Basell | Eur 100/tonne on all on polyethylene grades. | February 1 |
| | | 2005 |
| | Dow Europe | Eur 80/tonne on all on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | November 1 |
| | Basell | Eur 230/tonne on all polyethylene grades. | October 1 |
| | Dow Europe | Eur 200/tonne on all on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylenes and Aspun fibre grades. Revision of previously announced increase. | October 1 |
| | Dow Europe | Eur 110/tonne on all on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | September 1 |
| | Dow Europe | Eur 90/tonne on all on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | August 1 |
| | Dow Europe | Eur 60/tonne on all on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | July 1 |
| | Basell | Eur 100/tonne on all PE grades in Europe. | July 1 |
| | Dow Europe | Eur 70/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | May 1 |
| | Basell | Eur 70/tonne. | April 1 |
| | Borealis | Eur 70/tonne. | April 1 |
| | Dow Europe | Eur 70/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | April 1 |
| | Dow Europe | Eur 100/tonne on LDPE, HDPE, and Dowlex. | January 1 |
| | | 2004 |
| | Dow Europe | Eur 100/tonne on LDPE, HDPE, and Dowlex. | December 1 |
| | Basell | Eur 100/tonne on all polyethylenes. | October 1 |
| | Dow Europe | Eur 100/tonne on all grades of LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylenes, and Aspun fibre grades. | October 1 |
| | Basell | Eur 100/tonne on all polyethylene products. | September 1 |
| | SABIC | Eur 100/tonne on HDPE, LDPE and LLDPE. | September 1 |
| | Borealis | Eur 100/tonne. | July 1 |
| | Dow | Eur 100/tonne on LDPE, HDPE, Dowlex PE, Attane ULDPE copolymers, Aspun fibre grade materials. | July 1 |
| Material | Supplier | Increase | Effective |
| Polypropylene | Official PP prices at the London Metal Exchange | 2008 |
| | LyondellBasell | Eur 120/tonne on Catalloy process polymers - Adflex, Adsyl, Softell and reactor-grade Hifax. | July 1 |
| | Dow Europe | Eur 50/tonne on polypropylene resins and Inspire performance polymers. | June 1 |
| | LyondellBasell | Eur 40/tonne on all polypropylenes. | June 1 |
| | Borealis | Eur 50/tonne on all polypropylenes. | June 1 |
| | LyondellBasell | Eur 75/tonne on all polypropylenes. | January 1 |
| | | 2007 |
| | Dow Europe | Eur 50/tonne on polypropylene resins and Inspire performance polymers. | December 1 |
| | BASF | Eur 300/tonne on Neopolen P expanded PP. | October 1 |
| | SABIC | Eur 75/tonne. | July 1 |
| | Basell | Eur 60/tonne on Adflex and reactor grade Hifax polypropylenes and Eur 100/tonne on Adsyl. Compounds of Hifax and Hostacom will increase in line with recent raw material increases. | July 1 |
| | Borealis | Eur 60/tonne on polypropylene-based products for the automotive and appliance industries. | July 1 |
| | Dow Europe | Eur 50/tonne on all PP grades. | January 1 |
| | Borealis | Eur 50/tonne on polypropylene-based products for the automotive and appliance industries. | January 1 |
| | 2006 |
| | SABIC Europe | Eur 50/tonne. | May 1 |
| | Dow Europe | Eur 50/tonne on all PP grades. | May 1 |
| | SABIC Europe | A 'structural' increase of Eur 50/tonne on all PP automotive grades sold in Europe, in addition to price increases due to changes in propylene monomer costs. | April 1 |
| | Basell | Eur 70/tonne on all polypropylene grades sold in Europe. | April 1 |
| | Borealis | PP used in automotive and appliance applications to increase by Eur 150/tonne. | April 1 |
| | Basell | Eur 100/tonne on all PP grades. | February 1 |
| | Dow Europe | Eur 100/tonne on all PP grades. | February 1 |
| | | 2005 |
| | Basell | Eur 200/tonne on all PP grades. | October 1 |
| | Dow Europe | Eur 150/tonne on all PP grades. | October 1 |
| | Dow Europe | Eur 100/tonne on all PP grades. | September 1 |
| | Basell | Eur 100/tonne on all PP grades in Europe. | July 1 |
| | Basell | Eur 70/tonne. | April 1 |
| | Dow Europe | Eur 40/tonne. | April 1 |
| | Borealis | Eur 50/tonne. | April 1 |
| | Dow Europe | Eur 100/tonne on all polypropylenes. | January 1 |
| | | 2004 |
| | Dow Europe | Eur 100/tonne on all polypropylenes. | December 1 |
| | Basell | Eur 100/tonne on all polypropylenes. | October 1 |
| | Dow Europe | Eur 50/tonne on all polypropylene products. | October 1 |
| | Basell | Eur 100/tonne on all polypropylene products. | September 1 |
| | Borealis | Eur 100/tonne. | July 1 |
| | Dow | Eur 100/tonne. | July 1 |
| Material | Supplier | Increase | Effective |
| Other polyolefins | | | 2008 |
| | DuPont Packaging & Industrial Polymers | Up to $0·15/lb on Appeel, Bynel, DuPont 20, Elvaloy, Elvaloy AC, Elvax, Entira, Fusabond, Nucrel, Selar and Surlyn ethylene copolymers. | June 18 |
| | Arkema | Eur 100/tonne on Evatane, Lotryl, Lotader and Orevac functional polyolefins. | July 1 |
| | Ticona | 20 per cent on GUR UHMWPE plus Eur 30/tonne transportation surcharge. | June 23 |
| | Dow Europe | Eur 220/tonne on Primacor copolymers and Eur 170/tonne on Amplify functional polymers. | June 15 |
| | DuPont Packaging & Industrial Polymers | Eur 80/tonne on Elvax EVA copolymer. Up to Eur 200/tonne on Nucrel acid copolymer. | June 1 |
| | DuPont Packaging & Industrial Polymers | $0·09/lb on Elvax EVA copolymer. | March 1 |
| | Arkema | Eur 130/tonne on the full range of functional polyolefins: Evatane (high content ethylene vinyl acetate copolymers), Lotryl (ethylene-acrylate copolymers), Lotader (ethylene-acrylate terpolymers) and Orevac (grafted polyolefins).
| January 1 |
| | DuPont Packaging & Industrial Polymers | $0·09/lb on ethylene copolymers. | January 1 |
| | | | 2007 |
| | DuPont Packaging & Industrial Polymers | $0·06/lb on EVA copolymer and $0·08/lb for all other ethylene copolymers. | November 1 |
| | Dow Europe | Eur 50/tonne on all grades of wire and cable compounds. | October 1 |
| | DuPont Packaging & Industrial Polymers | $0·06/lb on Elvax EVA copolymer. | June 1 |
| | Arkema | Eur 150/tonne on Evatane high content EVA. | July 1 |
| | Arkema | Eur 150/tonne on Lotryl and Lotader ethylene acrylate copolymers. | June 1 |
| | Basell | Eur 80/tonne on Adsyl and Adflex. | April 1 |
| | Arkema | Eur 80/tonne on Evatane high content EVA. | April 1 |
| | Dow Europe | Eur 50/tonne on all Inspire performance polymers. | January 1 |
| | DuPont Packaging & Industrial Polymers | Unspecified increase on Nucrel acid copolymer. | February 1 |
| | | 2006 |
| | Basell | Eur 60/tonne on Adsyl, Adflex, Hifax and Hostacom advanced polyolefin products. | October 2 |
| | Arkema | Eur 100/tonne on Evatane EVA. | October 1 |
| | DuPont Packaging & Industrial Polymers | Eur 150/tonne on ethylene copolymers. | September 15 |
| | Arkema | Eur 150/tonne on Lotryl, Lotader and Orevac speciality polyolefins. | July 1 |
| | DuPont Packaging & Industrial Polymers | Eur 150/tonne on all grades of Appeel, Bynel, Fusabond, Selar PA, Surlyn and Conpol resins. | June 15 |
| | Ticona | Up to 20 per cent on GUR and GHR UHMWPE. | July 1 |
| | DuPont Packaging & Industrial Polymers | Eur 150/tonne on Elvax EVA copolymer, Elvaloy AC ethylene acrylate copolymer and Nucrel acid copolymers. | May 15 |
| | Dow Europe | Eur 50/tonne on Inspire performance polymers. | May 1 |
| | Basell | Eur 80/tonne on advanced polyolefins sourced from Europe. | April 1 |
| | Dow Europe | Eur 100/tonne on Inspire performance polymers. | February 1 |
| | Dow Europe | Eur 250/tonne on average across the company's range of wire and cable compounds. | January 1 |
| | | | 2005 |
| | DuPont Packaging & Industrial Polymers | Eur 130/tonne on Elvax EVA copolymer and Eur 200/tonne on Elvaloy AC ethylene acrylate copolymers. | December 1 |
| | Ticona | 15 per cent on GUR/GHR UHMWPE. | November 10 |
| | DuPont Packaging & Industrial Polymers | Eur 130 - 220 on its full range of ethylene copolymers. | September 15 - October 1 |
| | Dow Europe | Eur 150/tonne on Inspire performance polymers. | October 1 |
| | Solvay Engineered Polymers | $0·10/lb on all TPO and TPV materials. | October 1 |
| | Dow Europe | Eur 130/tonne on Primacor copolymers and Amplify functional polymers. | October 1 |
| | Dow Europe | Eur 100/tonne on Inspire performance polymers. | September 1 |
| | DuPont Packaging and Industrial Polymers | Eur 130/tonne on Elvax EVA copolymer, Elvaloy AC modifier and Nucrel acid copolymer. | September 1 |
| | Cabot Corporation | Eur 40/tonne on Cabelec conductive compounds. | June 1 |
| | Scapa Polymerics | A 'significant increase' in the price of Megolon zero-halogen, fire retardant, low smoke and fume cable compounds. | April 1 |
| | Dow Europe | Eur 40/tonne on Inspire performance polymers. | April 1 |
| | Dow Europe | Eur 70/tonne on wire and cable compounds. | April 1 |
| | Basell | Eur 85/tonne on advanced polyolefin products sourced from Europe. | March 4 |
| | Dow Europe | Eur 120/tonne on Primacor polyolefin copolymers. | January 1 |
| | Dow Europe | Eur 100/tonne on Attane ULDPE copolymers, Elite enhanced polethylenes, Aspun fibre grades and Inspire performance polymers. | January 1 |
| | DuPont Packaging and Industrial Polymers | Eur 150/tonne on all grades of Appeel, Bynel, Conpol, Crystar, Elvaloy, Fusabond, Nucrel, Surlyn and Selar resins. | January 1 |
| | Dow Europe | Eur 300/tonne on wire and cable compounds. | January 1 |
| | | 2004 |
| | Dow Europe | Eur 100/tonne on Attane ULDPE copolymers, Elite enhanced polethylenes, Aspun fibre grades and Inspire performance polymers. | December 1 |
| | DuPont Packaging and Industrial Polymers | Eur 150/tonne on Elvax EVA copolymers and terpolymers. | December 1 |
| | Ticona | Around 15 per cent increase on GUR UHMWPE. | November 15 |
| | Basell | Eur 150/tonne on all polybutene-1 products. | November 1 |
| | Dow Europe | Eur 50/tonne on Inspire performance polymers. | October 1 |
| | DuPont Packaging & Industrial Polymers | Eur 150/tonne on ethylene copolymers and terpolymers. | September 1 |
| | Basell | Eur 75/tonne on Advanced polyolefin range. | July 1 |
| | Dow | Eur 100/tonne on Elite enhanced polyethylenes, Inspire Performance polymers. | July 1 |
| Material | Supplier | Increase | Effective |
| Styrenics | | | 2008 |
| |
BASF | Up to Eur 400/tonne on Luran S (ASA and ASA/PC), Terluran (ABS)specialties, Terlux (MABS), Luran HH (AMSAN), Luran (SAN), Terblend N (ABS/PA), and Styroflex (SBC). Terluran ABS commodities and Styrolux SBC up Eur 100/tonne. Polystyrene up Eur 50/tonne. |
July 1 |
| |
BASF | Eur 100/tonne on polystyrene. |
June 1 |
| |
Ineos Nova | Eur 100/tonne on all polystyrene products including expandable polystyrene. |
June 1 |
| |
Dow Europe | Eur 120/tonne on GPPS and HIPS. Eur 150/tonne on Magnum ABS and Eur 100/tonne on Tyril SAN. |
June 1 |
| |
Ineos Nova | Eur 10/tonne on GPPS and Eur 40/tonne on HIPS. Expandable polystyrene up Eur 50/tonne. |
May 1 |
| |
Dow Europe | Eur 45/tonne on GPPS and Eur 55/tonne on HIPS and Styron A-Tech advanced technology polystyrene. |
May 1 |
| |
BASF | Eur 70/tonne on Terluran ABS and Luran SAN. |
April 1 |
| |
Dow Europe | Eur 120/tonne on Magnum ABS and Tyril SAN. |
March 17 |
| |
Dow Europe | Eur 75/tonne on general purpose and high impact Styron polystyrene and Styron A-Tech advanced technology polystyrene. |
March 1 |
| |
Ineos Nova | Eur 70/tonne for all polystyrene. |
March 1 |
| |
Ineos Nova | Eur 50/tonne for all polystyrene. |
February 1 |
| |
Ineos Nova | Eur 50/tonne for EPS. |
February 1 |
| |
Ineos Nova | Eur 40/tonne on polystyrene and Eur 70/tonne for EPS. |
January 1 |
| | | | 2007 |
| |
Dow Europe | Eur 50/tonne on general purpose and high impact Styron polystyrene and Styron A-Tech advanced technology polystyrene. |
December 1 |
| |
Ineos Nova | Eur 30/tonne on polystyrene. |
December 1 |
| |
Ineos Nova | Eur 55/tonne on polystyrene in the UK to allow for exchange rate deficits. |
December |
| |
Dow Europe | Eur 100/tonne on Magnum ABS and Tyril SAN. |
November 25 |
| |
BASF | Up to Eur 150/tonne on Luran S ASA, Terluran HH (high heat ABS), Terlux (MABS), Luran HH (high heat SAN) and Terblend N (PA/ABS). |
November 1 |
| |
BASF | Eur 100/tonne on Lustran SAN. |
June 15 |
| |
Lanxess | Eur 150/tonne on Lustran ABS, Novodur ABS and Triax ABS/PA. |
June 18 |
| |
Dow Europe | Eur 80/tonne on Magnum ABS and Eur 100/tonne on Tyril SAN. |
June 15 |
| |
Nova Innovene | Eur 50/tonne on all polystyrene products. |
May 1 |
| |
Dow Europe | Eur 100/tonne on all Styron general purpose and high impact polystyrenes and Styron A-Tech advanced technology polystyrenes. |
May 1 |
| |
Nova Innovene | Eur 50/tonne on all polystyrene products. |
April 1 |
| |
Dow Europe | Eur 80/tonne on Magnum ABS and Eur 120/tonne for Tyril SAN. |
March 15 |
| |
Nova Innovene | Eur 50/tonne on all polystyrene products. |
March 1 |
| |
Nova Innovene | Eur 50/tonne on all polystyrene products. |
January 1 |
| |
Dow Europe | Eur 70/tonne on all Styron general purpose and high impact polystyrenes and Styron A-Tech advanced technology polystyrenes. |
January 1 |
| | | 2006 |
| |
Nova Innovene | Eur 25/tonne on all polystyrene products. |
November 1 |
| |
Nova Innovene | Eur 40/tonne on all polystyrene products. |
October 1 |
| |
BASF | Eur 100/tonne on Terluran ABS and Luran SAN. |
October 1 |
| |
Dow Europe | Eur 150/tonne on styrenic copolymers including Magnum ABS and Tyril SAN. |
September 15 |
| |
BASF | Eur 200/tonne on Styrolux styrene butadiene copolymer. |
September 1 |
| |
Nova Innovene | Eur 60/tonne on all polystyrenes and Eur 50/tonne on all expanded polystyrene. |
August 1 |
| |
Dow Europe | Eur 70/tonne on GPPS, HIPS and Styron A-Tech. |
August 1 |
| |
Nova Innovene | Eur 120/tonne on all polystyrene products. |
June 1 |
| |
Dow Europe | Eur 100/tonne on GPPS, HIPS and Styron A-Tech. |
June 1 |
| |
Dow Europe | Eur 150/tonne on Magnum ABS and Tyril SAN. |
June 1 |
| |
BASF | Eur 150/tonne on Luran S ASA, Terlux MABS, Terblend N ABS/PA blends and Terluran High Heat ABS. |
May 15 |
| |
Lanxess | Eur 150/tonne on Novodur and Lustran ABS, Lustran SAN and Triax PA/ABS. |
May 15 |
| |
Nova Innovene | Eur 70/tonne on all polystyrene grades. |
May 1 |
| |
Dow Europe | Eur 60/tonne on GPPS, HIPS and Styron A-Tech. |
May 1 |
| |
Nova Innovene | Eur 70/tonne on all polystyrene grades. |
May 1 |
| |
Nova Innovene | Eur 30/tonne on all polystyrene grades. |
April 1 |
| |
Dow Europe | Eur 60/tonne premium over the price of GPPS for HIPS grades Styron 457, Styron 485, and Styron A-Tech 1200. |
April 1 |
| |
Dow Europe | Eur 100/tonne on Magnum ABS and Tyril SAN. |
March 15 |
| |
Nova Innovene | Eur 70/tonne on polystyrene and Eur 50/tonne on expandable polystyrene. The premium of HIPS over GPPS increases to Eur 60/tonne. |
March 1 |
| |
Dow Europe | Eur 80/tonne on GPPS, HIPS and Styron A-Tech. |
March 1 |
| |
Nova Innovene | Eur 100/tonne on polystyrene and expandable polystyrene. |
February 1 |
| |
Nova Innovene | Eur 100/tonne on polystyrene and expandable polystyrene. |
January 1 |
| | | | 2005 |
| |
BASF | Eur 200/tonne on Luran S ASA, Terlux MABS and Terluran high heat ABS. |
October 15 |
| |
Lanxess | Eur 150/tonne on Novodur and Lustran ABS and Lustran SAN. |
October 1 |
| |
BASF | Eur 150/tonne on Terluran ABS and Luran SAN. |
September 1 |
| |
Dow Europe |
Eur 130/tonne on Styron GPPS, HIPS and Styron A-Tech advanced technology polystyrenes. |
September 1 |
| |
Dow Europe |
Eur 150/tonne on Magnum ABS and Tyril SAN. |
September 1 |
| |
Dow Europe |
Eur 150/tonne on Styron GPPS, HIPS and Styron A-Tech advanced technology polystyrenes. |
August 1 |
| |
Dow Europe |
Eur 100/tonne on Styron GPPS, HIPS and Styron A-Tech advanced technology polystyrenes. |
July 1 |
| |
Lanxess |
Eur 200/tonne on Novodur and Lustran ABS and SAN. Triax ABS/PA goes up Eur 150/tonne. |
May 1 |
| |
BASF |
An increase 'that roughly compensates for the current erosion of margins' which have dropped 'by considerably more than Eur 100/tonne so far in 2005'. |
April 1 |
| |
Dow Europe |
Eur 180/tonne on GPPS, HIPS and Styron A-Tech advanced technology polystyrenes. |
April 1 |
| |
BASF |
Eur 200/tonne on Luran S, Terlux, Terblend N and Terluran High Heat copolymers. |
March 15 |
| |
Dow Europe |
Eur 150/tonne on Magnum ABS and Tyril SAN. |
March 15 |
| |
BASF |
Eur 200/tonne on Terluran ABS and Luran SAN. |
March 1 |
| |
Dow Europe |
Eur 100/tonne on all grades of GPPS, HIPS and Styron A-Tech advanced technology polystyrenes. |
March 1 |
| |
Lanxess |
Eur 200/tonne on Novadur and Lustran ABS and Triax ABS/PA; Eur 250/tonne on Lustran SAN. |
January 1 |
| | | 2004 |
| |
Dow Europe |
Eur 150/tonne on Magnum ABS and Tyril SAN. |
December 20 |
| |
Dow Europe |
Eur 100/tonne on GPPS, HIPS and Styron A-Tech performance polystyrenes. |
October 1 |
| |
Dow Europe |
Eur 250/tonne on Magnum ABS and Tyril SAN. |
October 1 |
| |
BASF |
Eur 100/tonne on polystyrene. |
September 22 |
| |
Bayer |
Eur 250/tonne on Novadur and Lustran ABS and Triax ABS/PA; Eur 300/tonne on Lustran SAN. |
September 15 |
| |
BASF |
Eur 250/tonne on polystyrene, Terluran ABS and Luran SAN. |
September 1 |
| |
Dow |
Eur 100/tonne on Magnum ABS and Tyril SAN. |
September 1 |
| |
BASF |
Eur 200/tonne on Styrolux SBS. |
August 1 |
| |
BASF |
Eur 200/tonne on Luran S ASA, Terlux MABS, Terblend N ABS/PA and Terluran high heat ABS. |
August 1 |
| |
Dow |
Eur 150/tonne on Magnum ABS and Tyril SAN. |
August 1 |
| | Dow | Eur 150/tonne on all grades of general purpose polystyrene, high impact polystyrene and Styron A-Tech advanced technology polystyrene. | August 1 |
| | BASF | Eur 200/tonne. | July 1 |
| | Dow Europe | Eur 150/tonne for all Styron GPPS, HIPS and Styron A-Tech advanced technology PS | July 1 |
| Material | Supplier | Increase | Effective |
| PVC | | | 2008 |
| | Ineos ChlorVinyls | Eur 75/tonne on paste PVC grades. | July 1 |
| | Ineos ChlorVinyls | Eur 100/tonne on S-PVC. | June/July |
| | | | 2006 |
| | SolVin | Eur 70/tonne on S-PVC. | June 1 |
| | | | 2005 |
| | INEOS Vinyls UK | Eur 100/tonne on S-PVC. | October 26 |
| | INEOS Vinyls UK | Eur 150/tonne on all S-PVC grades. Eur 100/tonne on E-PVC. | September 30 |
| | INEOS Vinyls UK | Eur 70/tonne on all S-PVC grades. | August 1 |
| | EVC International | Eur 50/tonne on all S-PVC grades. | July 1 |
| Material | Supplier | Increase | Effective |
| Other vinyl copolymers | | | 2007 |
| | DuPont Packaging & Industrial Polymers | $0·08/lb on Elvanol PVA/PVOH. | July 1 |
| | | | 2006 |
| | Celanese Chemicals | Eur 100/tonne on Celvol, Celvol E and Erkol PVOH. | July 1 |
| | | | 2005 |
| | DuPont Packaging & Industrial Polymers | Eur 140/tonne on Elvanol PVA/PVOH. | September 15 |
| Material | Supplier | Increase | Effective |
| Acetal | | | 2008 |
| | BASF | Up to Eur 400/tonne on Ultraform. | July 1 |
| | Ticona | Eur 150/tonne on Hostaform, Celcon and Amcel acetal plus Eur 30/tonne transportation surcharge. | June 16 |
| | | | 2007 |
| | DuPont Engineering Polymers | Eur 130/tonne on Delrin. | November 1 |
| | Ticona | Eur 150/tonne on Hostaform. | October 1 |
| | | | 2006 |
| | DuPont Engineering Polymers | Eur 200/tonne on Delrin. | October 15 |
| | BASF | Eur 150/tonne on Ultraform. | October 1 |
| | Ticona | Eur 150/tonne on Hostaform. | October 1 |
| | Ticona | Eur 200/tonne on Hostaform. | June 1 |
| | DuPont Engineering Polymers | At least 5 per cent on Delrin. | May 15 |
| | BASF | Eur 200/tonne on Ultraform. | May 1 |
| | | | 2005 |
| | DuPont Engineering Polymers | Eur 100/tonne on Delrin. | October 20 |
| | Ticona | Eur 150/tonne on Hostaform. | October 17 |
| | BASF | Up to 8 per cent on Ultraform. | October 15 |
| | DuPont | Minimum Eur 150/tonne on Delrin. | January 1 |
| | | |